Financing
We are pleased to offer leasing
opportunities to our customers.
We Accept



Item # CTT-15
CTT Rectangular Tub Type Vibratory Finishers
Click Images for a Larger View
Specifications | |
Sound Hood | n/a |
Liner | n/a |
Bulletin Number | 397 |
Basket Size | n/a |
Width | n/a |
Depth | n/a |
Length | n/a |
Dimension A [in.] | 66 |
Dimension B [in.] | 36 |
Dimension C [in.] | 24 |
Dimension D [in.] | 60 |
Dimension E [in.] | 65.5 |
Dimension F [in.] | 20 |
Dimension G [in.] | 64 |
Dimension H [in.] | 47 |
Dimension L [in.] | 24 |
Dimension K [in.] | 29.5 |
Weight | 3204 |
Tub Capacity | 12 |
Channel Width | 24 |
Channel Length | 60 |
Motor Speed | 900 to 1800 |
Motor Power | 7.3 |
Motor Voltage | 208|230/460 |
Frequency | 60 |
Size | 72 x 36 x 46 |
Overall Length | 72 |
Overall Width | 36 |
Overall Height | 46 |
Media Discharge Height | 20 |
Machine Weight | 1075 |
Standard Features |
|
Electric System |
|
Warning |
The average noise level of the these machines is estimated as being 80-95 dB(A). When in operation, depending on the process being run, the machine does not comply with OSHA standards controlling environmental noise pollution unless acoustic lid is used, or it is installed in a location in which the constant presence of the operator near the machine is not necessary. |